Here is a list of states with the highest foreclosure rates in November. The ratio shows, for example, that one out of every 99 households in Nevada received a foreclosure notice during this period.
Rate State Ratio of foreclosures to Total properties
rank households in state with filings
1 Nevada 1:99 11,371
2 Utah 1:221 4,279
3 California 1:233 57,378
4 Arizona 1:262 10,384
5 Florida 1:267 32,938
6 Georgia 1:279 14,423
7 Michigan 1:296 15,311
8 Idaho 1:301 2,133
9 Illinois 1:408 12,941
10 Colorado 1:433 4,970
11 Ohio 1:486 10,458
12 South Carolina 1:530 3,876
13 Hawaii 1:585 877
14 Wisconsin 1:607 4,231
15 Oregon 1:658 2,476
16 New Jersey 1:668 5,264
17 Washington 1:686 4,067
18 Virginia 1:711 4,649
19 New Mexico 1:717 1,215
20 Texas 1:718 13,369
Friday, December 17, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment